Tests by Type
Test or Instrument | Combined Review Allowed? | Publisher | |
Intelligence / Cognitive Abilities | Comprehensive Test of Nonverbal Intelligence – Second Edition (CTONI-2)* | Yes, with CTONI | WPS |
Differential Ability Scales – II (DAS-II) | NO | Pearson | |
Kaufman Assessment Battery for Children
– Second Edition (KABC-II) |
NO | Pearson | |
Stanford-Binet Intelligence Scales – Fifth Edition (SB5) | NO | PRO-ED | |
Test of Nonverbal Intelligence – Fourth Edition (TONI-4) | NO | PRO-ED | |
Universal Nonverbal Intelligence Test – Second Edition (UNIT2)* | Yes, with UNIT | PROED | |
Wechsler Adult Intelligence Scale – Fourth Edition (WAIS-IV) | NO | Pearson | |
Wechsler Intelligence Scale for Children – Fifth Edition (WISC-V) | Yes, with WISC-IV | Pearson | |
Wechsler Preschool and Primary Scale of Intelligence – Fourth Edition (WPPSI-IV) | NO | Pearson | |
Woodcock-Johnson Tests of Cognitive Abilities – Fourth Edition (WJIV:COG)* | Yes, with WJIII | Houghton Mifflin Harcourt | |
Achievement
/ Aptitude |
Graduate Record Examinations (GRE) | NO | ETS |
Kaufman Test of Educational Achievement
– Third Edition (KTEA-3)* |
Yes, with KTEA-2 | Pearson | |
Miller Analogies Test (MAT) | NO | Pearson | |
Wechsler Individual Achievement Test – Third Edition (WIAT-III) | NO | Pearson | |
Wide Range Achievement Test – Fourth Edition (WRAT4) | NO | Pearson | |
Woodcock Reading Mastery Tests – Third Edition (WRMT-III) | NO | Pearson |
Test or Instrument | Combined Review Allowed? | Publisher | |
Woodcock-Johnson Tests of Achievement
– Fourth Edition (WJIV:ACH)* |
Yes, with WJIII | Houghton Mifflin Harcourt | |
Personality | 16PF – Fifth Edition (16PF 5) | NO | IPAT |
Millon Adolescent Personality Inventory (MAPI) | NO | Pearson | |
Millon Clinical Multiaxial Inventory – IV (MCMI-IV)* | Yes, MCMI-III | Pearson | |
Minnesota Multiphasic Personality Inventory – 2 (MMPI-2)* | Yes, MMPI-2-RF | Pearson | |
Minnesota Multiphasic Personality Inventory – Adolescent (MMPI-A)* | Yes, MMPI-A-RF | Pearson | |
NEO Personality Inventory – 4 (NEO-4)* | Yes, NEO-3 | PAR | |
Personality Inventory for Children – Second Edition (PIC-2) | NO | WPS | |
Behavior | Achenbach System of Empirically Based Assessment (ASEBA) – any forms or age range | NO | ASEBA |
Behavior Assessment System for Children
– 3 (BASC-3)* |
Yes, BASC-2 | Pearson | |
Behavior Rating Inventory of Executive Function (BRIEF)
– any forms or age range |
NO | PAR | |
Conners 3 | NO | Multi- Health Systems | |
Conners Comprehensive Behavior Rating Scales (CBRS) | NO | Multi- Health Systems | |
Adaptive Behavior | Adaptive Behavior Assessment System – 3 (ABAS-3) | Yes, ABAS-2 | WPS |
Scales of Independent Behavior – Revised (SIB-R) | NO | Houghton Mifflin Harcourt |
Test or Instrument | Combined Review Allowed? | Publisher | |
Vineland Adaptive Behavior Scales – 3 (VABS-3)* | Yes, VABS-II | Pearson | |
Neuropsych ological | Dean Woodcock Neuropsychological Battery (DWNB) | NO | Houghton Mifflin Harcourt |
Halstead Reitan Neuropsychological Battery (HRNB) | NO | Neuropsy chology Center | |
Luria-Nebraska Neuropsychological Battery II (LNNB-2)* | Yes, LNNB | WPS | |
NEPSY – Second Edition (NEPSY-II) | NO | Pearson | |
Neuropsychological Assessment Battery (NAB) | NO | PAR | |
Careers/Busi ness/Organiz ations | Armed Services Vocational Aptitude Battery (ASVAB) | NO | USMEPC OM |
California Psychological Inventory – (CPI) | NO | CPP | |
Campbell Interest and Skill Survey (CISS) | NO | Pearson | |
Fundamental Interpersonal Relations Orientation – Behavior (FIRO-B) | NO | CPP | |
Hogan Personality Inventory (HPI) | NO | Hogan Assessme nts | |
Strong Interest Inventory (SII) | NO | CPP | |
Thomas-Kilmann Conflict Mode Instrument (TKI) | NO | CPP | |
Wonderlic Personnel Test – Revised (WPT- R) | Yes, WPT | Wonderlic | |
Autism | Autism Spectrum Rating Scales (ASRS) | NO | Multi- Health Systems |
Checklist for Autism Spectrum Disorder (CASD) | NO | Stoelting | |
Childhood Autism Rating Scale – Second Edition (CARS- 2) | NO | WPS |
Test or Instrument | Combined Review Allowed? | Publisher | ||||
Gilliam Autism Rating Scale – Third Edition (GARS-3) | Yes, GARS-2 | PROED | ||||
Depression | Beck Depression Inventory – II (BDI-II) | NO | Pearson | |||
Beck Hopelessness Scale – Revised (BHS- R)* | Yes, BHS | Pearson | ||||
Children’s Depression Inventory – 2 (CDI2) | NO | Multi- Health Systems | ||||
Preschool | Bayley Scales of Infant and Toddler Development – III (Bayley-III) | NO | Pearson | |||
Brigance Inventory of Early Development – III (BRIGANCE IED-III)* | Yes, BRIGANCE IED-2 | Curriculu m Associate s | ||||
Behavior Analytic Skill Assessments | Verbal Behavior Milestone Assessment and placement Program (VBMAPP)
Assessment of Basic Language and Learning Skills, Revised (ABLSS-R)
Assessment of Functional Living Skills
|
NO
NO
NO |
AVB Press
Different Roads to Learning
Behavior Analysts, Inc.
|
|||
* Tests may be frequently revised. In those cases, and depending on when you are researching a particular test, it may be difficult to locate sufficient articles on the latest version of your test. If needed, you may complete your review of the test by combining research on the current version with the previous one. See the second column for those tests and their allowed previous version for your research. |
Our Advantages
Plagiarism Free Papers
All our papers are original and written from scratch. We will email you a plagiarism report alongside your completed paper once done.
Free Revisions
All papers are submitted ahead of time. We do this to allow you time to point out any area you would need revision on, and help you for free.
Title-page
A title page preceeds all your paper content. Here, you put all your personal information and this we give out for free.
Bibliography
Without a reference/bibliography page, any academic paper is incomplete and doesnt qualify for grading. We also offer this for free.
Originality & Security
At Homework Valley, we take confidentiality seriously and all your personal information is stored safely and do not share it with third parties for any reasons whatsoever. Our work is original and we send plagiarism reports alongside every paper.
24/7 Customer Support
Our agents are online 24/7. Feel free to contact us through email or talk to our live agents.
Try it now!
How it works?
Follow these simple steps to get your paper done
Place your order
Fill in the order form and provide all details of your assignment.
Proceed with the payment
Choose the payment system that suits you most.
Receive the final file
Once your paper is ready, we will email it to you.
Our Services
We work around the clock to see best customer experience.
Pricing
Our prices are pocket friendly and you can do partial payments. When that is not enough, we have a free enquiry service.
Communication
Admission help & Client-Writer Contact
When you need to elaborate something further to your writer, we provide that button.
Deadlines
Paper Submission
We take deadlines seriously and our papers are submitted ahead of time. We are happy to assist you in case of any adjustments needed.
Reviews
Customer Feedback
Your feedback, good or bad is of great concern to us and we take it very seriously. We are, therefore, constantly adjusting our policies to ensure best customer/writer experience.